A career as an actuary is a desirable one and is often referred to as ‘one of the best professions to work in’. There are many reasons for this (as outlined in the ‘Why become an Actuary?’ article) including job security, satisfaction as well as salary.
Although an actuarial career can be demanding as you begin, it is bolstered by excellent pay and benefits packages, on-the-job training and generous support from employers.
The starting pay for graduates is higher than the UK average salary. This rises as you become qualified and, as you can see from the tables, for more senior levels, salaries can get into the six figure bracket. Also, actuaries at all levels of the profession, particularly more senior roles, can also receive a generous annual bonus depending on the company.
With the rise of environmental and cyber security issues, this has led to an increased demand for actuaries and a wide range of opportunities to work in different areas. For example, an actuarial consultant can progress to a senior risk management role with a steady salary increase as they work their way up.
Here, along with Hays, we have provided an overview of the expected earnings for actuaries, in different areas and career levels.
General Insurance Average Salaries | |||||
London | South | Midlands | North | Yorkshire | |
Partner | £350,000 | £325,000 | £310,000 | £292,000 | £296,500 |
Associate Partner | £265,000 | £244,000 | £235,000 | £222,000 | £227,500 |
Chief Risk Officer | £250,000 | £230,000 | £218,500 | £205,000 | £200,000 |
Chief Actuary | £208,000 | £190,000 | £180,000 | £167,000 | £170,000 |
Director | £180,000 | £165,000 | £157,500 | £149,000 | £153,500 |
Senior Manager | £120,000 | £110,000 | £107,500 | £99,500 | £96,500 |
Manager | £90,000 | £84,000 | £79,000 | £75,000 | £75,500 |
Senior Actuarial Analyst/Consultant | £71,500 | £65,000 | £62,500 | £60,500 | £60,500 |
Actuarial Analyst/Consultant | £49,000 | £44,000 | £42,000 | £39,000 | £39,500 |
Graduate | £37,500 | £34,500 | £33,500 | £30,750 | £32,000 |
Source: Hays UK Salary & Recruiting Trends 2024 Guide
Life Insurance Average Salaries | |||||
London | South | Midlands | North | Scotland | |
Partner | £295,000 | £283,000 | £268,000 | £252,000 | £247,000 |
Associate Partner | £230,000 | £210,000 | £202,500 | £194,000 | £180,000 |
Chief Risk Officer | £215,000 | £195,000 | £193,000 | £170,000 | £170,000 |
Chief Actuary | £177,000 | £160,000 | £155,000 | £148,000 | £138,000 |
Director | £155,000 | £142,000 | £137,500 | £130,000 | £127,000 |
Senior Manager | £110,000 | £104,000 | £96,000 | £82,000 | £88,000 |
Manager | £81,000 | £77,500 | £72,000 | £70,000 | £66,000 |
Senior Actuarial Analyst/Consultant | £75,000 | £59,500 | £58,000 | £55,000 | £53,000 |
Actuarial Analyst/Consultant | £47,500 | £42,000 | £40,000 | £38,000 | £36,000 |
Graduate | £38,000 | £33,000 | £33,000 | £32,750 | £27,250 |
Source: Hays UK Salary & Recruiting Trends 2024 Guide
Pensions Average Salaries | |||||
London | South | Midlands | North | Scotland | |
Partner | £150,000 | £144,000 | £135,000 | £128,000 | £128,000 |
Associate Partner | £118,000 | £106,000 | £105,000 | £101,000 | £95,000 |
Scheme Actuary | £120,000 | £113,000 | £110,000 | £107,000 | £101,000 |
Senior Consultant | £96,000 | £91,000 | £87,000 | £86,000 | £84,000 |
Consultant | £72,500 | £69,000 | £67,000 | £65,000 | £65,000 |
Senior Actuarial Trainee/Student | £60,000 | £56,000 | £54,000 | £51,000 | £51,000 |
Actuarial Trainee/Student | £41,500 | £37,750 | £36,750 | £35,750 | £33,750 |
Graduate | £33,500 | £29,500 | £29,500 | £27,500 | £27,750 |